FEE STRUCTUREFORTHE YEAR 2025-26(ARTS,COMMERCE AND NON-MEDICAL)

Sr. No. Name of funds 1st Year Boys 1st Year Girls 2nd Year Boys 2nd Year Girls 3rd Year Boys 3rd Year Girls
1 Admission Fee 25 25 25 25 25 25
2 Univ. Dev. fund 250 250 250 250 250 250
3 Continuation fee - - 10 10 10 10
4 Magazine Fund 50 50 50 50 50 50
5 Health Fund 6 6 6 6 6 6
6 Sports Fee 15 15 15 15 15 15
7 Youth Welfare Fee 15 15 15 15 15 15
8 Holiday Home Fee 1 1 1 1 1 1
9 House Exam.Fee 40 40 40 40 40 40
10 Campus Dev. Fund 10 10 10 10 10 10
11 Book Replace fund 25 25 25 25 25 25
12 Furniture Repair Fund 10 10 10 10 10 10
13 I. Card Fund 10 10 10 10 10 10
14 Library Security fund 100 100 -- --- -- --
15 Student Aid Fund 2 2 2 2 2 2
16 Cult. Activities Fund 20 20 20 20 20 20
17 Computer & Internet Fund 20 20 20 20 20 20
18 PTA Fund 400 400 400 400 400 400
19 Tuition Fund 300 ---- 300 --- 300 ---
20 Sports Fund 120 120 120 120 120 120
21 Amalgamated Fund 150 150 150 150 150 150
22 Building Fund 60 60 60 60 60 60
23 Scouts & Guide Fund 30 30 30 30 30 30
24 Computer Practical Fee 90 90 90 90 90 90
25 Physics Practical Fee 120 120 120 120 120 120
26 Chemistry Practical Fee 120 120 120 120 120 120
27 Geography Practical Fee 90 90 90 90 90 90
28 Phy. Edu. Practical Fee 90 90 90 90 90 90
29 Music Practical Fee 90 90 90 90 90 90

Note: IRDP/BPL Students @ University Development Fund Rs 100/-.

 

 

Affiliated to Himachal Pradesh University Shimla, the college is imparting education to youths in various disciplines at undergraduate level. The admission in all disciplines in the first year of bachelor degree courses is offered as per HPU norms.

Contact Us

Address:
Chander Dhar Guleri Government Degree College,
Haripur (Guler),
District Kangra,
Himachal Pradesh
PIN - 176028

Phone Number:
  01970 265 096

Email:
  gcguler-hp@nic.in